Post Views: 26
Seventh-day Adventist World Church Statistics 2020
CHURCHES, COMPANIES, MEMBERSHIP
Summary of Statistics as of September 30, 2020
| Churches | 92,186 | 
| Companies | 72,749 | 
| Church Memberships | 21,760,076 | 
| Total Accessions | 562,056 | 
Summary of Statistics as of December 31, 2019
| Churches | 91,140 | 
| Companies | 72,605 | 
| Church Membership | 21,556,837 | 
| Total Accessions | 1,321,047 | 
DENOMINATIONAL EMPLOYEES
Summary of Statistics as of December 31, 2019
| Ordained Ministers, Active (Full time and Part time) | 20,802 | 
| Total Active Employees (Full time, Part time, Casual) | 323,072 | 
MISSION TO THE WORLD
Summary of Statistics as of December 31, 2019
| Countries and Areas of the World as Recognized by the United Nations | 235 | 
| Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 212 | 
| Languages Used in Seventh-day Adventist Publications and Oral Work | 516 | 
| Divisions | 13 | 
| Union Conferences | 63 | 
| Union Missions | 58 | 
| Union of Churches Conferences | 11 | 
| Union of Churches Missions | 5 | 
| Local Conferences | 419 | 
| Local Missions | 297 | 
EDUCATIONAL PROGRAM
| Total Schools | 9,489 | 
| Tertiary Institutions | 118 | 
| Worker Training Institutions | 37 | 
| Secondary Schools | 2,713 | 
| Primary Schools | 6,621 | 
| Total Enrollment | 2,044,709 | 
| Tertiary Institutions | 162,335 | 
| Worker Training Institutions | 7,263 | 
| Secondary Schools | 637,723 | 
| Primary Schools | 1,237,388 | 
FOOD INDUSTRIES
HEALTHCARE MINISTRY
| Hospitals and Sanitariums | 227 | 
| Nursing Homes and Retirement Centers | 133 | 
| Clinics and Dispensaries | 673 | 
| Orphanages and Children’s Homes | 15 | 
| Inpatient Visits | Over 1 1/2 million | 
| Outpatient Visits | Over 20 million | 
MEDIA CENTERS
PUBLISHING WORK
| Publishing Houses and Branches | 60 | 
| Literature Evangelists, Full time, Interns, Part Time | 20.931 | 
| Literature Evangelists, Credentialed and Licensed | 5,137 | 
| Languages Used in Publications | 311 | 
| Languages Heard in Broadcasts | 306 | 
| Languages and Dialects Used in Oral Work | 500 | 
ADVENTIST DEVELOPMENT AND RELIEF AGENCY (ADRA)
| Countries and Areas of the World Where ADRA is Present | over 118 | 
| Total Projects Funded | 1,180 | 
| Beneficiaries of Projects | 13,940,983 | 
Prepared by the Office of Archives, Statistics, and Research, General Conference of Seventh-day Adventists
 Updated January 4, 2021