Post Views: 30
Seventh-day Adventist World Church Statistics 2016, 2017
CHURCHES, COMPANIES, MEMBERSHIP
Summary of Statistics as of December 31, 2017
| Churches | 86,576 |
| Companies | 71,758 |
| Church Membership | 20,727,347 |
| Total Accessions | 1,352,931 |
MISSION TO THE WORLD
Summary of Other Statistics as of December 31, 2016
| Ordained Ministers, Active | 19,717 |
| Total Active Employees | 305,295 |
| Countries and Areas of the World as Recognized by the United Nations | 235 |
| Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 213 |
| Languages Used in Seventh-day Adventist Publications and Oral Work | 1,001 |
| Divisions | 13 |
| Union Conferences | 62 |
| Union Missions | 58 |
| Union of Churches Conferences | 10 |
| Union of Churches Missions | 5 |
| Local Conferences | 391 |
| Local Missions | 274 |
EDUCATIONAL PROGRAM
| Total Schools | 8,515 |
| Tertiary Institutions | 115 |
| Worker Training Institutions | 50 |
| Secondary Schools | 2,435 |
| Primary Schools | 5,915 |
| Total Enrollment | 1,954,872 |
| Tertiary Institutions | 145,024 |
| Worker Training Institutions | 5,757 |
| Secondary Schools | 603,211 |
| Primary Schools | 1,200,880 |
FOOD INDUSTRIES
HEALTHCARE MINISTRY
| Hospitals and Sanitariums | 198 |
| Nursing Homes and Retirement Centers | 133 |
| Clinics and Dispensaries | 329 |
| Orphanages and Children’s Homes | 21 |
| Outpatient Visits | over 17 million |
(Note: Incomplete reporting of healthcare institutions’ statistics in some divisions.)
MEDIA CENTERS
PUBLISHING WORK
| Publishing Houses and Branches | 59 |
| Literature Evangelists, Full time, Interns, Part Time | 25,332 |
| Literature Evangelists, Credentialed and Licensed | 6,050 |
| Languages Used in Publications | about 375 |
ADVENTIST DEVELOPMENT AND RELIEF AGENCY (ADRA)
| Countries and Areas of the World Where ADRA is Present | over 131 |
| Total Projects Funded | 1,197 |
| Beneficiaries of Projects | 15,627,724 |