Post Views: 17
Seventh-day Adventist World Church Statistics 2015
CHURCHES, COMPANIES, MEMBERSHIP
Summary of Statistics as of December 31, 2015
| Churches | 81,552 | 
| Companies | 69,909 | 
| Church Membership | 19,126,438 | 
| Total Accessions | 1,260,880 | 
MISSION TO THE WORLD
Summary of Other Statistics as of December 31, 2014
| Ordained Ministers, Active | 19,020 | 
| Total Active Employees | 279,604 | 
| Countries and Areas of the World as Recognized by the United Nations | 237 | 
| Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 215 | 
| Languages Used in Seventh-day Adventist Publications and Oral Work | about 974 | 
| Divisions | 13 | 
| Union Conferences | 60 | 
| Union Missions | 58 | 
| Union of Churches Conferences | 10 | 
| Union of Churches Missions | 4 | 
| Local Conferences | 362 | 
| Local Missions | 270 | 
EDUCATIONAL PROGRAM
| Total Schools | 7,792 | 
| Tertiary Institutions | 115 | 
| Worker Training Institutions | 49 | 
| Secondary Schools | 2,296 | 
| Primary Schools | 5,332 | 
| Total Enrollment | 1,864,352 | 
| Tertiary Institutions | 147,123 | 
| Worker Training Institutions | 5,922 | 
| Secondary Schools | 566,301 | 
| Primary Schools | 1,145,006 | 
FOOD INDUSTRIES
HEALTHCARE MINISTRY
| Hospitals and Sanitariums | 175 | 
| Nursing Homes and Retirement Centers | 140 | 
| Clinics and Dispensaries | 385 | 
| Orphanages and Children’s Homes | 29 | 
| Airplanes and Medical Launches | 7 | 
| Outpatient Visits | over 18,540,278 | 
(Note: Incomplete reporting of healthcare institutions’ statistics in some divisions.)
MEDIA CENTERS
PUBLISHING WORK
| Publishing Houses and Branches | 62 | 
| Literature Evangelists, Full time, Interns, Part Time | 21,306 | 
| Literature Evangelists, Credentialed and Licensed | 4,463 | 
| Languages Used in Publications | about 379 | 
ADVENTIST DEVELOPMENT AND RELIEF AGENCY (ADRA)
| Countries and Areas of the World Where ADRA is Present | over 130 | 
| Total Projects Funded | 7,733 | 
| Beneficiaries of Projects | 14,787,780 | 
| Funds for Program Support and Implementation | in excess of US$180,000,000 |