Post Views: 34
Seventh-day Adventist World Church Statistics 2012
CHURCHES, COMPANIES, MEMBERSHIP
| Churches, December 31, 2012 – 74,299 | (as of June 30, 2013 – 75,184) | 
| Companies, December 31, 2012 – 67,669 | (as of June 30, 2013 – 68,153) | 
| Church Membership, December 31, 2012 – 17,881,491 | (as of June 30, 2013 17,994,120) | 
| Total Accessions, December 31, 2012 | 1,114,574 | 
| Baptisms | 1,082,654 | 
| Professions of Faith | 31,920 | 
| Ordained Ministers, Active | 18,182 | 
| Total Active Employees | 255,982 | 
MISSION TO THE WORLD
| Countries and Areas of the World as Recognized by the United Nations | 238 | 
| Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 216 | 
| Languages Used in Seventh-day Adventist Publications and Oral Work | 914 | 
| Divisions | 13 | 
| Union Conferences | 52 | 
| Union Missions | 59 | 
| Union of Churches Conferences | 9 | 
| Union of Churches Missions | 4 | 
| Local Conferences | 329 | 
| Local Missions | 272 | 
EDUCATIONAL PROGRAM
Total Schools – 7,842
| Tertiary Institutions | 113 | 
| Worker Training Institutions | 46 | 
| Secondary Schools | 1,969 | 
| Primary Schools | 5,714 | 
Total Enrollment – 1,814,591
| Tertiary Institutions | 136,711 | 
| Worker Training Institutions | 7,454 | 
| Secondary Schools | 522,596 | 
| Primary Schools | 1,147,830 | 
(Note—Guam-Micronesia Mission schools were not reported in 2012)
FOOD INDUSTRIES – 21
HEALTHCARE MINISTRY
| Hospitals and Sanitariums | 175 | 
| Nursing Homes and Retirement Centers | 136 | 
| Clinics and Dispensaries | 269 (Guam-Micronesia Mission clinics were not reported in 2012) | 
| Orphanages and Children’s Homes | 34 | 
| Airplanes and Medical Launches | 10 | 
| Outpatient Visits | 17,251,217 (Note—Incomplete reporting of healthcare institutions’ statistics in some divisions) | 
MEDIA CENTERS – 14
PUBLISHING WORK
| Publishing Houses and Branches | 63 | 
| Literature Evangelists, Credentialed and Licensed | 5,315 | 
| Languages Used in Publications | 365 | 
CONTRIBUTIONS IN US DOLLARS
| Tithe | $2,314,826,002 | 
| Tithe Per Capita | $134.72 | 
| Sabbath School Mission Offerings | $73,275,709 | 
| Ingathering | $9,189,884 | 
| Total Tithe and Offerings | $3,276,600,259 | 
| Total Tithe and Offerings Per Capita | $190.69 | 
ADVENTIST DEVELOPMENT AND RELIEF AGENCY INTERNATIONAL (ADRA)
| Countries and Areas of the World Where ADRA is Present* more than | 120 | 
| Total Projects Funded* | 1,294 | 
| Beneficiaries of Projects* | 12,536,522 | 
| Total Value of Aid* | $246,088,214 | 
( * Supporting and Implementing)